
When one child comes along, the two-door or two-seater typically gets the flick.
Two kids? Well, that’s manageable in most cars with a decent second row.
When the third comes along, it’s usually time to explore even larger automotive alternatives. Expand the tribe to four or more kids, and the options are a bit more limited.

People-mover or SUV?
Three rows and a big boot are now a necessity, and many will tell you it’s time to upgrade (or, in the opinion of many a dedicated car enthusiast, downgrade) to a people-mover.
But all is not lost. These days, having four-plus kids does not automatically mean a people-mover/mini-van is first on the shopping list. These vehicles have come a long way – but for some active families, it may not be the best option.
SUVs can go further into the bush, can tow the caravan or boat, and depending on your budget and needs, a new SUV with three rows and a boot could still work.

What do I need to look for?
The key is to start at the back and move forward. The boot will most often be the deciding factor; particularly with four munchkins. The amount of stuff needed for even a basic family outing is tremendous – more so if their ages span several years. Throw scooters in with double prams and you will need every millimetre you can get.
Some assume that roof racks and/or a pod will solve the storage problem, but it shouldn’t be the solution to boot space. They’re great for trips on the open road, but in everyday life these options are hard to reach, difficult to pack, and gives parking in most underground garages – not to mention your own home carport – an added degree of unnecessary difficulty.

Most – if not all – modern seven-seaters have two individual seats in the third row (rather than a bench seat), which means the split-fold can be utilised for a passenger on one side, and some extra boot space on the other. However, care must be taken to secure any items in and around the boot if a passenger is to be sharing the space with the luggage. This is where tie-downs and hook points come in very handy – be sure to look for them.
Accessing the third row
Access in and out of that third row is also very important, and not just for the person using it.
An older child may be able to clamber in unassisted – provided they aren’t so big as to be travelling with their knees near their ears given the footwell restrictions of third-row seating.

But many families will find the two hands needed for the folding mechanisms of the second row of seats can be too hard to manage if babes are still in arms.
With boosters recommended until the child is seven years of age, or 145cm in height, it’s highly likely that both the second and third rows will be full of them. This eliminates the ability of smart seats to fold at all.

The only alternative is to narrow down the car search, and, as you approach your final decision, measure how much space you will need to open up the third row with your current car seats. If you want, perhaps even drag your car seat to the showroom and physically see if it will work – or investigate whether a more compact car seat may be needed.
It’s vital that you check the anchor points to see if any fixtures or bars will need to be fitted as well. Life has been made far easier in this respect due to the easier Isofix system, but it's uncommon to find Isofix anchors in third rows, meaning you'll need to rely on using just the seatbelt and top tether to secure a seat.

What are my options?
So, where to start shopping? While there are also plenty of high-end, luxury SUVs on the market, we've focused on the more affordable side – led by main players such as Toyota, Mazda and Mitsubishi.
SUVs
Model | Starting price (drive-away) | Engine and tranmission | Fuel economy | Cargo space (with all seats up) |
---|---|---|---|---|
Toyota LandCruiser 300 | $100,994 | 3.3-litre V6 turbo-diesel, mated to a 10-speed automatic transmission | 8.9L/100km | 175L |
Toyota LandCruiser Prado | $68,345 | 2.8-litre turbo-diesel engine that runs through a six-speed automatic transmission | 7.9L/100km | 104L |
Toyota Kluger | $56,148 | 2.4-litre turbocharged four-cylinder petrol or a 2.5-litre petrol-electric hybrid, mated to eight-speed torque converter automatic | 8.3L/100km petrol, 5.6L/100km hybrid | 241L |
Toyota Fortuner | $57,027 | 2.8-litre turbocharged four-cylinder diesel, mated to a six-speed automatic transmission | 7.6L/100km | 200L |
Mitsubishi Outlander | $44,320 | 2.5-litre four-cylinder, paired with a CVT automatic transmission | 7.5-8.1L/100km petrol, 1.5-1.9L/100km PHEV | 163L |
Mitsubishi Pajero Sport | $53,240 | 2.4-litre turbocharged four-cylinder diesel, coupled to an eight-speed torque converter automatic | 8L/100km | 131L |
Kia Sorento | $50,790 | 3.5-litre petrol and 2.2-litre turbo diesel options, or 1.6-litre, four-cylinder turbocharged petrol HEV and PHEV, combined with an eight-speed automatic (petrol) eight-speed dual-clutch automatic (diesel) or six-speed automatic (HEV and PHEV) | 6.1-9.7L/100km petrol and diesel, 5.3-5.8L/100km hybrid, 1.6L/100km PHEV | 187L |
Hyundai Palisade | $72,021 | 3.8-litre petrol, 2.2-litre diesel, mated to an eight-speed automatic | 7.3-10.7L/100km | 311L |
Hyundai Santa Fe | $50,610 | 3.5-litre petrol and 2.2-litre turbo diesel options, or 1.6-litre, four-cylinder turbocharged petrol HEV, combined with an eight-speed automatic (petrol) eight-speed dual-clutch automatic (diesel) or six-speed automatic (HEV and PHEV) | 6.1-10.5L/100km petrol and diesel, 6L/100km hybrid | 130L |
Mazda CX-8 | $63,900 | 2.5-litre four-cylinder petrol, 2.2-litre turbocharged four-cylinder diesel, mated to six-speed automatic | 6.0-8.1L/100km | 209L |
Mazda CX-9 | $52,478 | 2.5-litre four-cylinder turbo-petrol, paired with six-speed automatic | 8.4-9L/100km | 230L |
Ford Everest | $59,027 | 2.0-litre, bi-turbo diesel four-cylinder or 3.0-litre, single-turbo diesel V6, mated to a 10-speed torque converter automatic | 7.1-8.5L/100km | 239L |
Nissan X-Trail | $47,077 | 2.5-litre four-cylinder petrol, combined with a continuously variable transmission | 7.4-7.8L/100km | 135L |
Nissan Pathfinder | $77,559 | 3.5-litre naturally-aspirated V6, paired with a nine-speed torque converter automatic | 10-10.5L/100km | 205L |
Nissan Patrol | $89,649 | 5.6-litre naturally-aspirated petrol V8, mated to a seven-speed automatic | 14.4L/100km | 467L |
Isuzu MU-X | $66,811 | 3.0-litre four-cylinder turbo-diesel, mated to a six-speed automatic | 7.8-8.3L/100km | 311L |
Jeep Grand Cherokee L | $82,750 (MLP) | 3.6-litre naturally-aspirated V6, matched with an eight-speed torque-converter automatic | 10.6L/100km | 487L |
LDV D90 | $38,990 | 2.0-litre four-cylinder turbo-petrol or 2.0-litre four-cylinder turbo-diesel, with six-speed automatic (petrol) or eight-speed automatic (diesel) | 9.1-10.9L/100km | 412L |

People-movers
Model | Starting price (drive-away) | Engine and tranmission | Fuel economy | Cargo space (with all seats up) |
---|---|---|---|---|
Hyundai Staria | $53,685 | 3.5-litre petrol and 2.2-litre turbo diesel options, paired with eight-speed automatic | 8.2-10.5L/100km | 831L |
Kia Carnival | $51,690 | 3.5-litre petrol V6, 2.2-litre four-cylinder turbo-diesel, mated to eight-speed automatic | 6.5-9.6L/100km | 627L |
LDV Mifa | $53,990 | 2.0-litre turbo-petrol, with eight-speed automatic | 9.3L/100km | 466L |
Toyota Granvia | $75,034 | 2.8-litre four-cylinder diesel, paired with six-speed automatic | 8L/100km | N/A |

Prices current as of March 2023.
COMMENTS